Strategic Objective Goal Goal
Code 2010/11 2011/12 2012/13
R thousand
Audited Outcome
Audited Outcome
Audited Outcome
Original Budget
Adjusted Budget
Full Year Forecast
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17 Ex ecutiv e and Council Good Gov ernance & public
participation
A 200 200
Budget &Treasury Financial Viability B 297 2 062 2 700 440 335
Corporate Serv ices Insitutional Dev elopment C 1 797 2 900 700 1 434 2 100 2 100 2 250
Community Serv ices Good Gov ernance & public participation
D 18 993 350 150 34 20 000
Planning and Local Economic Dev elopment
Local Economic Dev elopment E 40 243 – 3 121 – – –
Infrastructure & Water Serv ices
Basic Serv ice Deliv ery F 307 951 290 062 309 627 847 827 1 002 273 955 652 1 038 679 1 007 172
Allocations to other priorities 3
Total Capital Expenditure 1 369 281 295 374 315 448 849 317 1 004 277 – 957 752 1 060 779 1 009 422 Current Year 2013/14 2014/15 Medium Term Revenue &
Expenditure Framework Ref
77
DC47 Sekhukhune - Supporting Table SA7 Measureable performance objectives
2010/11 2011/12 2012/13
Audited Outcome
Audited Outcome
Audited Outcome
Original Budget
Adjusted Budget
Full Year Forecast
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17
Vote 1 - Good Governace 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Function 1 - Executive and Council 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sub-function 1 - (Mayors' Office) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Insert measure/s description 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Special Program 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Executive Support 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Communication & Events Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Customer Care 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Speakers"office 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Public Participartion 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Councillor Welfare and Support 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
MM's Office 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Insert measure/s description 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
MM's Office 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Internal Audit 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Risk Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Function 2 - (name) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
name) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Insert measure/s description 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sub-function 2 - (name) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Insert measure/s description 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sub-function 3 - (name) 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Insert measure/s description 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vote 2 - Financial Viability 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Budget & Treasury 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Budget Unit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Contribution to Capital Replacement Reserve 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Budget Preparation 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Policy review 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Operation Clean audit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Asset unit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Asset Management(movable asset register) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Asset Management(immovable asset register) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Document Management 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Expenditure Unit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Expenditure Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Revenue Unit 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Revenue Management( cost recovery) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Supply Chain Unit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Revenue Management( cost recovery) 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Demand Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Acquisition Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Contract Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Compliance Reporting 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Vote 3 - vote name 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Community Services 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Health Services 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Air quality Management 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Pollution control 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Waste Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
MHS Awareness Programmes 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Chemical Safety 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Food Control 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Health survialance of premises 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Vector Control 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Talafatsa Sekhukhune 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
HIV/Aids Strategy 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Sports Arts and Culture 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Executive Mayor's Marathon 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Executive Mayor's Cup 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Support to all Codes (employee sport, language promotion,heritage and 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Emergency management 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Maintenance of fire Equipment 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Purchase of EMS training academy Equipments 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Disaster Management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Disaster Risk Assessment 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Disaster Risk Reduction 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Response and Recovery 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Information Management and communication 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Education,Training,Public awareness and Research 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Membership 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Institutional Arrangements 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Labour relations Unit 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Local Labour Forum 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
LLF training Committee 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Labour relations publication 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Legal Services 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Legislative updates 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Court matters 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Information & Communication Technology 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
User requirements analysis 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Policy Analysis 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
ICT System support Dependecy reduced on financial 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
ICT upgrades- Wireless Infrastructure 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ICT maintenance 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Computer Consumable and accessories 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Communication (Land line, internet,email and infrastructure expansion) 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Software and ICT licenses 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Equipments 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Profesional Fees (Wireless & ICT technical support 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Organisational Development 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
OD Structure 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Culture Survey 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Procedure Manual 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Job Evaluation 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Form Design 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Human Resource Administration 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Human Resource Management(HR Plan) 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Policy reviewal 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Retention Strategy 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Employment Equity Plan 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
17% v acancy rate 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Auxiliary Services 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
File plan 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Records Disposal and storage of Archived documents 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Personal File audit 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fleet management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Repairs and maintenance of leased cars 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fuel management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Repairs and maintenance of owned cars 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Licensing and subscribtion for DsTV 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Tracking dev ices for council ow ned v ehicles 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Repairs and maintenance of building and Equipments 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Lease of Office machines 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Office Rental 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Gardenning and Cleaning Serv ices 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Employee Assistance Program 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
OHS Policy 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Training of OHS Committees 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Personal Protective Equipment 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Medical Surveillance 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Aw arenes campaign 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Wellness day 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Human Resource Development 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
External Busaries 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Staff Busaries 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
MFMP compliance 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Intermediate MS Excel 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Project management 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Work integrated learning 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Internship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Apprenticeship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Apprenticeship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Apprenticeship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Apprenticeship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Apprenticeship 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Learnership ICT system support 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Learnership Eco Tourism 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
AET- Level 1-4 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
RPL 0 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
DC47 Sekhukhune - Entities measureable performance objectives
2010/11 2011/12 2012/13
Audited Outcome
Audited Outcome
Audited Outcome
Original Budget
Adjusted Budget
Full Year Forecast
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17 Entity 1 - (name of entity) 0 – – 1 1 1 1 1 1 1
Insert measure/s description 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 Entity 2 - (name of entity) 0 – – 1 1 1 1 1 1 1 Public Participartion 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 Entity 3 - (name of entity) 0 – – 1 1 1 1 1 1 1 Public Participartion 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 0 – – 1 1 1 1 1 1 1 And so on for the rest of the Entities 0 – – 1 1 1 1 1 1 1
Unit of measu remen t Description
Current Year 2013/14 2014/15 Medium Term Revenue &
Expenditure Framework
Description
Unit of measu remen t
Current Year 2013/14 2014/15 Medium Term Revenue &
Expenditure Framework
78
DC47 Sekhukhune - Supporting Table SA8 Performance indicators and benchmarks
2010/11 2011/12 2012/13
Audited Outcome
Audited Outcome
Audited Outcome
Original Budget
Adjusted Budget
Full Year Forecast
Pre-audit outcome
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17 Borrowing Management
Credit Rating
Capital Charges to Operating Ex penditure Interest & Principal Paid /Operating Ex penditure
0.5% 0.4% 0.3% 0.1% 0.3% 0.0% 0.0% 0.3% 0.3% 0.2%
Capital Charges to Ow n Rev enue Finance charges & Repay ment of borrow ing /Ow n Rev enue
5.5% 5.2% 2.9% 0.7% 1.6% 1.1% 0.0% 2.0% 2.6% 3.0%
Borrow ed funding of 'ow n' capital ex penditure Borrow ing/Capital ex penditure ex cl.
transfers and grants and contributions
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Safety of Capital
Gearing Long Term Borrow ing/ Funds &
Reserv es
0.0% 0.0% 0.0% 36.9% 313.3% 89.1% 0.0% 23.7% 14.0% 4.3%
Liquidity
Current Ratio Current assets/current liabilities 0.9 0.8 1.1 0.9 0.7 0.9 – 0.7 1.6 2.0 Current Ratio adjusted for aged debtors Current assets less debtors > 90
day s/current liabilities
0.9 0.8 1.1 0.9 0.7 0.9 – 0.7 1.6 2.0 Liquidity Ratio Monetary Assets/Current Liabilities 0.1 0.6 0.6 0.6 0.2 0.6 – 0.4 1.0 1.4 Revenue Management
Annual Debtors Collection Rate (Pay ment Lev el %)
Last 12 Mths Receipts/Last 12 Mths Billing
-170.9% 131.4% 61.6% 94.3% 41.3% 7.7% 0.0% 86.6% 86.1%
Current Debtors Collection Rate (Cash receipts % of Ratepay er & Other rev enue)
32.8% 131.4% 61.6% 94.3% 65.2% 31.5% 0.0% 60.5% 86.1% 93.7%
Outstanding Debtors to Rev enue Total Outstanding Debtors to Annual Rev enue
49.3% 9.0% 62.1% 14.9% 26.1% 19.1% 0.0% 10.2% 13.3% 11.2%
Longstanding Debtors Recov ered Debtors > 12 Mths Recov ered/Total Debtors > 12 Months Old Creditors Management
Creditors Sy stem Efficiency % of Creditors Paid Within Terms (w ithin`MFMA' s 65(e))
Creditors to Cash and Inv estments 902.1% 101.1% 51.9% 12.0% -127.5% 274.4% 0.0% 113.0% 55.4% 347.9%
Other Indicators
Total Volume Losses (kW) Total Cost of Losses (Rand '000)
% Volume (units purchased and generated less units sold)/units purchased and generated Total Volume Losses (kℓ) Total Cost of Losses (Rand '000)
% Volume (units purchased and generated less units sold)/units purchased and generated
Employ ee costs Employ ee costs/(Total Rev enue - capital
rev enue)
46.7% 26.1% 49.5% 45.2% 46.1% 0.0% 0.0% 35.7% 35.4% 32.1%
Remuneration Total remuneration/(Total Rev enue -
capital rev enue)
38.2% 27.9% 51.8% 43.3% 97.7% 52.2% 37.3% 33.7% 30.5%
Repairs & Maintenance R&M/(Total Rev enue ex cluding capital rev enue)
6.8% 2.0% 0.3% 0.0% 0.0% 0.0% 5.3% 5.0% 4.5%
Finance charges & Depreciation FC&D/(Total Rev enue - capital rev enue) 21.9% 8.0% 12.0% 14.5% 14.7% 0.0% 0.0% 9.0% 8.2% 7.4%
IDP regulation financial viability indicators
i. Debt cov erage (Total Operating Rev enue - Operating
Grants)/Debt serv ice pay ments due w ithin financial y ear)
3.2 8.8 – 11.1 11.1 11.1 – 7.6 9.6 8.0
ii.O/S Serv ice Debtors to Rev enue Total outstanding serv ice debtors/annual rev enue receiv ed for serv ices
445.9% 201.7% 666.8% 206.0% 357.2% 231.3% 0.0% 168.2% 229.1% 211.8%
iii. Cost cov erage (Av ailable cash + Inv estments)/monthly
fix ed operational ex penditure
0.7 6.4 7.9 36.9 (3.4) (528.4) – 3.2 6.2 1.1 References
1. Consumer debtors > 12 months old are excluded from current assets 2. Only include if services provided by the municipality
Water Distribution Losses (2) Description of financial indicator
2014/15 Medium Term Revenue &
Expenditure Framework Basis of calculation
Current Year 2013/14
Electricity Distribution Losses (2)
79
DC47 Sekhukhune - Supporting Table SA9 Social, economic and demographic statistics and assumptions
2010/11 2011/12 2012/13 Current Year
2013/14
Outcome Outcome Outcome Original
Budget
Outcome Outcome Outcome
Demographics
Population Census count / Estimate 1 025 1 090 1 058 1 069 1 090 1 058 1 069
Females aged 5 - 14 Census count / Estimate 242 242
Males aged 5 - 14 Census count / Estimate 240 240
Females aged 15 - 34 Census count / Estimate 254 254
Males aged 15 - 34 Census count / Estimate 172 172
Unemploy ment Census count / Estimate
Monthly household income (no. of households) 1, 12
No income Census count / Estimate 21 842 21 842
R1 - R1 600 Census count / Estimate
R1 601 - R3 200 Census count / Estimate 17 969 17 969
R3 201 - R6 400 Census count / Estimate
R6 401 - R12 800 Census count / Estimate 31 484 31 484
R12 801 - R25 600 Census count / Estimate 50 657 50 657
R25 601 - R51 200 Census count / Estimate 45 039 45 039
R52 201 - R102 400 Census count / Estimate 28 450 28 450
R102 401 - R204 800 Census count / Estimate 5 681 5 681
R204 801 - R409 600 Census count / Estimate 745 745
R409 601 - R819 200 Census count / Estimate 183 183
> R819 200 Census count / Estimate 308 308
Poverty profiles (no. of households)
< R2 060 per household per month 13 49 49.00
Insert description 2
Household/demographics (000)
Number of people in municipal area Census count / Community surv ey 1 047 670 1 058 1 069 1 048 1 058 1 069
Number of poor people in municipal area Census count / Community surv ey 451 779 452
Number of households in municipal area Census count / Community surv ey 204 744 217 172 233 237 217 233 237 Number of poor households in municipal area Census count / Community surv ey
Definition of poor household (R per month) Census count / Community surv ey
Housing statistics 3
Formal Census count / Community surv ey 2 450 500 1 200 2 750 2 450 500 1 200 2 750 Informal
Total number of households - - 2 450 500 1 200 2 750 2 450 500 1 200 2 750 Dw ellings prov ided by municipality 4 2 450 500 1 200 2 750 2 450 500 1 200 2 750 Dw ellings prov ided by prov ince/s
Dw ellings prov ided by priv ate sector 5
Total new housing dwellings - - 2 450 500 1 200 2 750 2 450 500 1 200 2 750
Economic 6
Inflation/inflation outlook (CPIX) Interest rate - borrow ing Interest rate - inv estment Remuneration increases Consumption grow th (electricity ) Consumption grow th (w ater)
Collection rates 7
Property tax /serv ice charges Rental of facilities & equipment Interest - ex ternal inv estments Interest - debtors Rev enue from agency serv ices
Detail on the provision of municipal services for A10
2010/11 2011/12 2012/13
Ref. Outcome Outcome Outcome Original
Budget Adjusted
Budget Full Year Forecast
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17 Household service targets (000)
Water:
Piped w ater inside dw elling 149 902
Piped w ater inside y ard (but not in dw elling) 8 Using public tap (at least min.serv ice lev el) 10 Other w ater supply (at least min.serv ice lev el)
Minimum Service Level and Above sub-total – 149 902 – – – – – – – 9 Using public tap (< min.serv ice lev el)
10 Other w ater supply (< min.serv ice lev el) No w ater supply
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – 149 902 – – – – – – – Sanitation/sewerage:
Flush toilet (connected to sew erage) 237 390 Flush toilet (w ith septic tank)
Chemical toilet Pit toilet (v entilated)
Other toilet prov isions (> min.serv ice lev el)
Minimum Service Level and Above sub-total – 237 390 – – – – – – – Bucket toilet
Other toilet prov isions (< min.serv ice lev el) No toilet prov isions
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – 237 390 – – – – – – – Energy:
Electricity (at least min.serv ice lev el) Electricity - prepaid (min.serv ice lev el)
Minimum Service Level and Above sub-total – – – – – – – – – Electricity (< min.serv ice lev el)
Electricity - prepaid (< min. serv ice lev el) Other energy sources
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – – – – – – – – – Refuse:
Remov ed at least once a w eek
Minimum Service Level and Above sub-total – – – – – – – – – Remov ed less frequently than once a w eek
Using communal refuse dump Using ow n refuse dump Other rubbish disposal No rubbish disposal
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – – – – – – – – –
2010/11 2011/12 2012/13
Ref. Outcome Outcome Outcome Original
Budget Adjusted
Budget Full Year Forecast
Budget Year 2014/15
Budget Year +1 2015/16
Budget Year +2 2016/17 Household service targets (000)
Water:
Piped w ater inside dw elling 48 065
Piped w ater inside y ard (but not in dw elling) 8 Using public tap (at least min.serv ice lev el) 10 Other w ater supply (at least min.serv ice lev el)
Minimum Service Level and Above sub-total – 48 065 – – – – – – – 9 Using public tap (< min.serv ice lev el)
10 Other w ater supply (< min.serv ice lev el) No w ater supply
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – 48 065 – – – – – – – Sanitation/sewerage:
Flush toilet (connected to sew erage) Flush toilet (w ith septic tank) Chemical toilet Pit toilet (v entilated)
Other toilet prov isions (> min.serv ice lev el)
Minimum Service Level and Above sub-total – – – – – – – – – Bucket toilet
Other toilet prov isions (< min.serv ice lev el) No toilet prov isions
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – – – – – – – – – Energy:
Electricity (at least min.serv ice lev el) Electricity - prepaid (min.serv ice lev el)
Minimum Service Level and Above sub-total – – – – – – – – – Electricity (< min.serv ice lev el)
Electricity - prepaid (< min. serv ice lev el) Other energy sources
Below Minimum Service Level sub-total – – – – – – – – – Total number of households – – – – – – – – – Refuse:
Remov ed at least once a w eek
