Summary per Province
Eastern Cape EC 37 208 609 36 345 960 31 303 986 84.1% 86.1% (1 665 828) 6 707 801 (4.6%) 18.5%
Free State FS 20 023 856 19 081 111 15 714 338 78.5% 82.4% (37 924) 3 404 698 (0.2%) 17.8%
Gauteng GT 130 333 496 132 111 973 125 369 246 96.2% 94.9% (757 290) 7 500 017 (0.6%) 5.7%
Kwazulu-Natal KZ 66 489 925 67 561 574 61 970 907 93.2% 91.7% (638 589) 6 229 256 (0.9%) 9.2%
Limpopo LP 19 844 002 20 703 159 15 092 222 76.1% 72.9% (186 746) 5 797 682 (0.9%) 28.0%
Mpumalanga MP 18 494 578 19 413 323 14 527 321 78.5% 74.8% - 4 886 003 - 25.2%
North West NW 18 021 450 18 534 202 15 572 390 86.4% 84.0% (72 309) 3 034 121 (0.4%) 16.4%
Northern Cape NC 7 582 919 7 638 909 5 962 832 78.6% 78.1% (20 471) 1 696 548 (0.3%) 22.2%
Western Cape WC 55 513 235 57 200 436 50 339 180 90.7% 88.0% - 6 861 255 - 12.0%
Total National 373 512 069 378 590 647 335 852 422 89.9% 88.7% (3 379 156) 46 117 380 (0.9%) 12.2%
Net
Under (Over) as % of
adjusted budget
Under as % of adjusted budget
42 738 224 Over and under spending of total expenditure as at 30 June 2016 (Preliminary results)
R thousands Code
Main appropriation Adjusted Budget Year to date: 30 June 2016
Total Expenditure as % of main appropriation
Total Expenditure as % of adjusted
budget
(Over)
Summary per Province
Eastern Cape EC 8 365 650 7 943 733 6 328 330 75.6% 79.7% (501 615) 2 117 019 (6.3%) 26.7%
Free State FS 3 475 607 3 229 995 2 536 024 73.0% 78.5% (71 181) 765 153 (2.2%) 23.7%
Gauteng GT 19 471 356 19 244 070 17 251 961 88.6% 89.6% (31 801) 2 023 910 (0.2%) 10.5%
Kwazulu-Natal KZ 13 943 250 14 128 939 11 777 599 84.5% 83.4% (262 255) 2 613 595 (1.9%) 18.5%
Limpopo LP 5 713 800 6 264 595 3 897 395 68.2% 62.2% (2 729) 2 369 929 (0.0%) 37.8%
Mpumalanga MP 3 054 631 3 654 138 2 426 017 79.4% 66.4% (46 655) 1 274 776 (1.3%) 34.9%
North West NW 3 116 767 3 381 511 2 462 739 79.0% 72.8% (124 430) 1 043 201 (3.7%) 30.9%
Northern Cape NC 1 288 638 1 140 663 844 807 65.6% 74.1% (33 264) 329 120 (2.9%) 28.9%
Western Cape WC 8 442 520 8 966 112 7 165 319 84.9% 79.9% (20 372) 1 821 165 (0.2%) 20.3%
Total National 66 872 219 67 953 756 54 690 191 81.8% 80.5% (1 094 303) 14 357 868 (1.6%) 21.1%
Net
Under (Over) as % of
adjusted budget
Under as % of adjusted budget
13 263 565 Over and under spending of capital expenditure as at 30 June 2016 (Preliminary results)
R thousands Code
Main appropriation Adjusted Budget Year to date: 30 June 2016
Total Expenditure as % of main appropriation
Total Expenditure as % of adjusted
budget
(Over)
Summary per Province
Eastern Cape EC 28 842 959 28 402 226 24 975 656 86.6% 87.9% (1 239 050) 4 665 620 (4.4%) 16.4%
Free State FS 16 548 249 15 851 116 13 178 314 79.6% 83.1% (88 664) 2 761 466 (0.6%) 17.4%
Gauteng GT 110 862 139 112 867 903 108 117 285 97.5% 95.8% (1 050 304) 5 800 922 (0.9%) 5.1%
Kwazulu-Natal KZ 52 546 675 53 432 634 50 193 308 95.5% 93.9% (653 063) 3 892 390 (1.2%) 7.3%
Limpopo LP 14 130 202 14 438 564 11 194 828 79.2% 77.5% (191 449) 3 435 185 (1.3%) 23.8%
Mpumalanga MP 15 439 947 15 759 185 12 101 303 78.4% 76.8% - 3 657 882 - 23.2%
North West NW 14 904 683 15 152 692 13 109 651 88.0% 86.5% (103 464) 2 146 505 (0.7%) 14.2%
Northern Cape NC 6 294 281 6 498 246 5 118 026 81.3% 78.8% (43 000) 1 423 221 (0.7%) 21.9%
Western Cape WC 47 070 715 48 234 323 43 173 861 91.7% 89.5% - 5 060 462 - 10.5%
Total National 306 639 851 310 636 890 281 162 231 91.7% 90.5% (3 368 993) 32 843 653 (1.1%) 10.6%
Net
Under (Over) as % of
adjusted budget
Under as % of adjusted budget
29 474 659 Over and under spending of operating expenditure as at 30 June 2016 (Preliminary results)
R thousands Code
Main appropriation Adjusted Budget Year to date: 30 June 2016
Total Expenditure as % of main appropriation
Total Expenditure as % of adjusted
budget
(Over)
Insufficient
Count Code More than -15%
Between -15% and - 10%
Between -5% and - 10%
Between 0% and - 5%
Between 0% and 5%
Between 5% and 10%
Between 15% and
10% More than 15%
Information
Summary per Province
Eastern Cape EC 2 0 0 3 0 3 3 34 0
Free State FS 0 1 0 0 1 2 5 15 0
Gauteng GT 0 0 1 1 0 8 0 2 0
Kwazulu-Natal KZ 3 1 3 3 6 8 12 25 0
Limpopo LP 2 0 0 0 2 1 2 23 0
Mpumalanga MP 0 0 0 0 0 1 4 16 0
North West NW 1 0 0 1 2 3 5 11 0
Northern Cape NC 0 0 0 3 2 1 6 20 0
Western Cape WC 0 0 0 0 5 3 7 15 0
Total 8 2 4 11 18 30 44 161 0
Source: National Treasury Local Government database
Analysis of over and under spending of total expenditure as at 30 June 2016 (Preliminary results)
(Over) Target Under
Insufficient
Count Code More than -15%
Between -15% and - 10%
Between -5% and - 10%
Between 0% and - 5%
Between 0% and 5%
Between 5% and 10%
Between 15% and
10% More than 15%
Information
Summary per Province
Eastern Cape EC 5 0 1 2 1 3 1 32 0
Free State FS 3 0 0 0 2 1 1 17 0
Gauteng GT 1 0 1 0 2 2 3 3 0
Kwazulu-Natal KZ 6 0 3 3 6 2 6 35 0
Limpopo LP 0 0 0 1 3 3 4 18 1
Mpumalanga MP 2 0 0 0 0 2 2 15 0
North West NW 2 1 0 0 0 2 3 15 0
Northern Cape NC 2 0 1 0 0 2 0 26 1
Western Cape WC 2 0 0 0 1 1 6 20 0
Total 23 1 6 6 15 18 26 181 2
Source: National Treasury Local Government database
Analysis of over and under spending of total expenditure as at 30 June 2016 (Preliminary results)
(Over) Target Under
Insufficient
Count Code More than -15%
Between -15% and - 10%
Between -5% and - 10%
Between 0% and - 5%
Between 0% and 5%
Between 5% and 10%
Between 15% and
10% More than 15%
Information
Summary per Province
Eastern Cape EC 2 0 0 2 3 4 1 33 0
Free State FS 1 0 1 0 1 3 4 14 0
Gauteng GT 0 0 1 1 1 7 0 2 0
Kwazulu-Natal KZ 4 1 3 5 7 15 6 20 0
Limpopo LP 2 0 0 0 2 2 2 22 0
Mpumalanga MP 0 0 0 0 2 3 2 14 0
North West NW 1 0 0 2 1 6 1 12 0
Northern Cape NC 0 1 0 0 2 3 8 18 0
Western Cape WC 0 0 0 0 4 7 6 13 0
Total 10 2 5 10 23 50 30 148 0
Source: National Treasury Local Government database
Analysis of over and under spending of operating expenditure as at 30 June 2016 (Preliminary results)
(Over) Target Under
R thousands (Over) Under Nett (Over) Under Nett (Over) Under Nett (Over)
Total (2 766 488) 37 965 557 35 199 069 (4 335 702) 38 126 933 33 791 231 (1 914 574) 43 483 621 41 569 047 (3 379 156) Capital (735 572) 13 419 785 12 684 213 (873 683) 14 808 133 13 934 450 (1 233 022) 13 709 253 12 476 230 (1 094 303) Operating (3 125 718) 25 640 574 22 514 856 (4 532 544) 24 389 325 19 856 781 (1 993 402) 31 086 219 29 092 817 (3 368 993) Source: National Treasury Local Government database
Analysis of over and under spending of expenditure for 2012 /13 to 2015/16
2012/13 2013/14 2014/15 2015/16
Under Nett
46 117 380 42 738 224 14 357 868 13 263 565 32 843 653 29 474 659 Analysis of over and under spending of expenditure for 2012 /13 to 2015/16
2015/16
Percentage (Over) Under (Over) Under (Over) Under (Over) Under
Total (1.0%) 13.2% (1.4%) 12.1% (.6%) 12.5% (.9%) 12.2%
Capital (1.4%) 24.7% (1.4%) 23.9% (1.9%) 20.9% (1.6%) 21.1%
Operating (1.3%) 11.0% (1.8%) 9.6% (.7%) 11.0% (1.1%) 10.6%
Source: National Treasury Local Government database
Percentage over and under spending of expenditure for 2012/13 to 2015/16
2012/13 2013/14 2014/15 2015/16
EASTERN CAPE
A Buffalo City BUF 6 994 040 7 080 850 6 314 384 90.3% 89.2% - 766 466 - 10.8%
A Nelson Mandela Bay NMA 10 432 349 10 895 032 9 895 031 94.8% 90.8% - 1 000 001 - 9.2%
Total Metros 17 426 389 17 975 882 16 209 416 93.0% 90.2% - 1 766 467 - 9.8%
B Camdeboo EC101 300 857 304 848 232 335 77.2% 76.2% - 72 512 - 23.8%
B Blue Crane Route EC102 247 680 230 083 233 489 94.3% 101.5% (3 407) - (1.5%) - B Ikwezi EC103 69 438 65 509 22 855 32.9% 34.9% - 42 654 - 65.1%
B Makana EC104 619 493 500 862 382 579 61.8% 76.4% - 118 283 - 23.6%
B Ndlambe EC105 363 924 370 048 350 066 96.2% 94.6% - 19 982 - 5.4%
B Sundays River Valley EC106 204 283 234 263 165 270 80.9% 70.5% - 68 993 - 29.5%
B Baviaans EC107 109 481 119 969 97 028 88.6% 80.9% - 22 941 - 19.1%
B Kouga EC108 752 814 748 271 636 727 84.6% 85.1% - 111 543 - 14.9%
B Kou-Kamma EC109 150 157 172 188 104 215 69.4% 60.5% - 67 973 - 39.5%
C Sarah Baartman DC10 150 860 178 487 126 983 84.2% 71.1% - 51 503 - 28.9%
Total Sarah Baartman 2 968 987 2 924 526 2 351 547 79.2% 80.4% (3 407) 576 386 (0.1%) 19.7%
B Mbhashe EC121 383 034 390 466 357 938 93.4% 91.7% - 32 528 - 8.3%
B Mnquma EC122 409 159 549 578 275 891 67.4% 50.2% - 273 686 - 49.8%
B Great Kei EC123 149 627 156 591 108 086 72.2% 69.0% - 48 505 - 31.0%
B Amahlathi EC124 324 613 285 129 285 837 88.1% 100.2% (708) - (0.2%) - B Ngqushwa EC126 188 289 188 289 119 843 63.6% 63.6% - 68 445 - 36.4%
B Nkonkobe EC127 313 492 310 608 238 999 76.2% 76.9% - 71 609 - 23.1%
B Nxuba EC128 85 071 87 588 62 639 73.6% 71.5% - 24 948 - 28.5%
C Amathole DC12 1 954 316 38 466 1 640 175 83.9% 4264.0% (1 601 709) - (4164.0%) -
Total Amathole 3 807 602 2 006 713 3 089 409 81.1% 154.0% (1 602 417) 519 721 (79.9%) 25.9%
B Inxuba Yethemba EC131 282 062 282 062 146 632 52.0% 52.0% - 135 429 - 48.0%
B Tsolwana EC132 99 225 99 225 67 691 68.2% 68.2% - 31 534 - 31.8%
B Inkwanca EC133 78 148 78 148 - - - - 78 148 - 100.0%
B Lukhanji EC134 637 504 682 205 487 648 76.5% 71.5% - 194 557 - 28.5%
B Intsika Yethu EC135 338 725 283 924 181 082 53.5% 63.8% - 102 842 - 36.2%
B Emalahleni (Ec) EC136 241 096 162 425 222 376 92.2% 136.9% (59 951) - (36.9%) - B Engcobo EC137 253 150 272 296 197 729 78.1% 72.6% - 74 568 - 27.4%
B Sakhisizwe EC138 114 953 114 953 85 763 74.6% 74.6% - 29 190 - 25.4%
C Chris Hani DC13 1 729 767 2 146 578 1 609 760 93.1% 75.0% - 536 818 - 25.0%
Total Chris Hani 3 774 630 4 121 816 2 998 681 79.4% 72.8% (59 951) 1 183 086 (1.5%) 28.7%
Under as % of adjusted budget Over and under spending of total expenditure per municipality as at 30 June 2016 (Preliminary results)
R thousands Code
Main appropriation Adjusted Budget Year to date: 30 June 2016
Total Expenditure as % of main appropriation
Total Expenditure as % of adjusted
budget
(Over) Under (Over) as % of
adjusted budget
B Elundini EC141 321 737 326 450 217 499 67.6% 66.6% - 108 951 - 33.4%
B Senqu EC142 260 412 267 700 189 362 72.7% 70.7% - 78 338 - 29.3%
B Maletswai EC143 167 137 168 064 123 404 73.8% 73.4% - 44 660 - 26.6%
B Gariep EC144 146 364 147 153 84 660 57.8% 57.5% - 62 492 - 42.5%
C Joe Gqabi DC14 696 316 708 950 532 963 76.5% 75.2% - 175 986 - 24.8%
Total Joe Gqabi 1 591 965 1 618 317 1 147 889 72.1% 70.9% - 470 428 - 29.1%
B Ngquza Hills EC153 482 588 411 353 267 527 55.4% 65.0% - 143 826 - 35.0%
B Port St Johns EC154 - 165 175 146 995 - 89.0% - 18 180 - 11.0%
B Nyandeni EC155 453 887 400 252 262 008 57.7% 65.5% - 138 244 - 34.5%
B Mhlontlo EC156 257 589 263 060 215 415 83.6% 81.9% - 47 644 - 18.1%
B King Sabata Dalindyebo EC157 1 386 466 1 457 058 1 074 528 77.5% 73.7% - 382 529 - 26.3%
C O .R. Tambo DC15 2 402 226 2 402 226 1 544 578 64.3% 64.3% - 857 649 - 35.7%
Total O .R. Tambo 4 982 756 5 099 123 3 511 051 70.5% 68.9% - 1 588 072 - 31.1%
B Matatiele EC441 433 585 422 663 317 491 73.2% 75.1% - 105 172 - 24.9%
B Umzimvubu EC442 345 622 368 566 203 816 59.0% 55.3% - 164 750 - 44.7%
B Mbizana EC443 437 928 349 558 349 611 79.8% 100.0% (53) - (0.0%) - B Ntabankulu EC444 220 910 226 513 176 550 79.9% 77.9% - 49 962 - 22.1%
C Alfred Nzo DC44 1 218 233 1 232 282 948 525 77.9% 77.0% - 283 757 - 23.0%
Total Alfred Nzo 2 656 279 2 599 582 1 995 993 75.1% 76.8% (53) 603 641 (0.0%) 23.2%
Total Eastern Cape 37 208 609 36 345 960 31 303 986 84.1% 86.1% (1 665 828) 6 707 801 (4.6%) 18.5%
FREE STATE
A Mangaung MAN 8 000 816 7 789 389 7 094 477 88.7% 91.1% - 694 912 - 8.9%
Total Metros 8 000 816 7 789 389 7 094 477 88.7% 91.1% - 694 912 - 8.9%
B Letsemeng FS161 199 443 137 763 104 265 52.3% 75.7% - 33 498 - 24.3%
B Kopanong FS162 375 671 394 453 190 828 50.8% 48.4% - 203 625 - 51.6%
B Mohokare FS163 255 924 250 210 161 954 63.3% 64.7% - 88 256 - 35.3%
B Naledi (Fs) FS164 112 955 112 955 70 173 62.1% 62.1% - 42 783 - 37.9%
C Xhariep DC16 56 552 55 725 48 472 85.7% 87.0% - 7 254 - 13.0%
Total Xhariep 1 000 546 951 107 575 692 57.5% 60.5% - 375 415 - 39.5%
B Masilonyana FS181 289 660 295 119 229 171 79.1% 77.7% - 65 947 - 22.3%
B Tokologo FS182 138 139 138 139 106 357 77.0% 77.0% - 31 781 - 23.0%
B Tswelopele FS183 173 132 154 614 133 541 77.1% 86.4% - 21 073 - 13.6%
B Matjhabeng FS184 2 214 521 2 191 522 1 426 032 64.4% 65.1% - 765 490 - 34.9%
B Nala FS185 521 383 504 997 363 551 69.7% 72.0% - 141 446 - 28.0%
C Lejweleputswa DC18 121 098 126 744 113 719 93.9% 89.7% - 13 025 - 10.3%
Total Lejweleputswa 3 457 933 3 411 134 2 372 371 68.6% 69.5% - 1 038 763 - 30.5%
B Setsoto FS191 485 623 426 001 389 624 80.2% 91.5% - 36 377 - 8.5%
B Dihlabeng FS192 728 945 752 872 579 585 79.5% 77.0% - 173 286 - 23.0%
B Nketoana FS193 381 370 373 222 411 146 107.8% 110.2% (37 924) - (10.2%) - B Maluti-a-Phofung FS194 2 403 984 1 826 991 1 518 638 63.2% 83.1% - 308 353 - 16.9%
B Phumelela FS195 195 625 164 386 124 593 63.7% 75.8% - 39 793 - 24.2%
B Mantsopa FS196 276 325 276 325 165 364 59.8% 59.8% - 110 961 - 40.2%
C Thabo Mofutsanyana DC19 111 044 116 127 111 692 100.6% 96.2% - 4 435 - 3.8%
Total Thabo Mofutsanyana 4 582 916 3 935 923 3 300 642 72.0% 83.9% (37 924) 673 205 (1.0%) 17.1%
B Moqhaka FS201 772 007 797 430 677 855 87.8% 85.0% - 119 575 - 15.0%
B Ngwathe FS203 711 668 711 668 471 292 66.2% 66.2% - 240 377 - 33.8%
B Metsimaholo FS204 1 117 824 1 098 452 891 303 79.7% 81.1% - 207 149 - 18.9%
B Mafube FS205 212 661 218 525 184 776 86.9% 84.6% - 33 748 - 15.4%
C Fezile Dabi DC20 167 484 167 484 145 930 87.1% 87.1% - 21 553 - 12.9%
Total Fezile Dabi 2 981 644 2 993 558 2 371 156 79.5% 79.2% - 622 402 - 20.8%
Total Free State 20 023 856 19 081 111 15 714 338 78.5% 82.4% (37 924) 3 404 698 (0.2%) 17.8%
GAUTENG
A Ekurhuleni Metro EKU 33 793 435 34 781 434 32 840 970 97.2% 94.4% - 1 940 463 - 5.6%
A City Of Johannesburg JHB 53 092 176 52 850 533 49 201 543 92.7% 93.1% - 3 648 990 - 6.9%
A City Of Tshwane TSH 29 567 483 30 068 045 30 769 240 104.1% 102.3% (701 195) - (2.3%) -
Total Metros 116 453 094 117 700 012 112 811 754 96.9% 95.8% (701 195) 5 589 453 (0.6%) 4.7%
B Emfuleni GT421 5 756 240 5 778 464 4 603 391 80.0% 79.7% - 1 175 074 - 20.3%
B Midvaal GT422 1 083 487 1 029 690 933 884 86.2% 90.7% - 95 807 - 9.3%
B Lesedi GT423 633 226 664 278 532 351 84.1% 80.1% - 131 927 - 19.9%
C Sedibeng DC42 373 257 385 283 361 231 96.8% 93.8% - 24 051 - 6.2%
Total Sedibeng 7 846 210 7 857 715 6 430 856 82.0% 81.8% - 1 426 859 - 18.2%
B Mogale City GT481 2 886 435 2 995 836 2 762 031 95.7% 92.2% - 233 805 - 7.8%
B Randfontein GT482 1 060 921 1 101 242 1 013 914 95.6% 92.1% - 87 329 - 7.9%
B Westonaria GT483 547 812 619 725 675 820 123.4% 109.1% (56 095) - (9.1%) - B Merafong City GT484 1 228 392 1 508 237 1 375 276 112.0% 91.2% - 132 961 - 8.8%
C West Rand DC48 310 633 329 206 299 595 96.4% 91.0% - 29 611 - 9.0%
Total West Rand 6 034 192 6 554 246 6 126 636 101.5% 93.5% (56 095) 483 704 (0.9%) 7.4%
Total Gauteng 130 333 496 132 111 973 125 369 246 96.2% 94.9% (757 290) 7 500 017 (0.6%) 5.7%
KWAZULU-NATAL
A eThekwini ETH 35 482 985 35 571 075 32 977 019 92.9% 92.7% - 2 594 057 - 7.3%
Total Metros 35 482 985 35 571 075 32 977 019 92.9% 92.7% - 2 594 057 - 7.3%
B Vulamehlo KZN211 139 596 139 596 243 036 174.1% 174.1% (103 440) - (74.1%) - B Umdoni KZN212 258 830 243 679 179 008 69.2% 73.5% - 64 671 - 26.5%
B Umzumbe KZN213 212 034 230 981 187 029 88.2% 81.0% - 43 952 - 19.0%
B uMuziwabantu KZN214 157 333 168 439 139 208 88.5% 82.6% - 29 231 - 17.4%
B Ezinqoleni KZN215 100 455 100 455 79 182 78.8% 78.8% - 21 274 - 21.2%
B Hibiscus Coast KZN216 918 197 893 879 780 597 85.0% 87.3% - 113 282 - 12.7%
C Ugu DC21 1 201 241 1 290 160 1 157 925 96.4% 89.8% - 132 235 - 10.2%
Total Ugu 2 987 686 3 067 190 2 765 985 92.6% 90.2% (103 440) 404 644 (3.4%) 13.2%
B uMshwathi KZN221 172 477 170 049 161 905 93.9% 95.2% - 8 144 - 4.8%
B uMngeni KZN222 344 432 366 858 300 830 87.3% 82.0% - 66 027 - 18.0%
B Mpofana KZN223 155 928 140 193 81 489 52.3% 58.1% - 58 704 - 41.9%
B Impendle KZN224 73 764 83 490 72 773 98.7% 87.2% - 10 716 - 12.8%
B Msunduzi KZN225 4 742 194 4 946 437 4 388 265 92.5% 88.7% - 558 173 - 11.3%
B Mkhambathini KZN226 102 929 93 532 91 939 89.3% 98.3% - 1 593 - 1.7%
B Richmond KZN227 115 447 144 550 125 921 109.1% 87.1% - 18 629 - 12.9%
C uMgungundlovu DC22 837 414 879 215 1 036 318 123.8% 117.9% (157 103) - (17.9%) -
Total uMgungundlovu 6 544 587 6 824 323 6 259 440 95.6% 91.7% (157 103) 721 987 (2.3%) 10.6%
B Emnambithi/Ladysmith KZN232 860 537 852 950 670 974 78.0% 78.7% - 181 976 - 21.3%
B Indaka KZN233 120 488 123 910 97 808 81.2% 78.9% - 26 102 - 21.1%
B Umtshezi KZN234 428 514 447 681 351 949 82.1% 78.6% - 95 731 - 21.4%
B Okhahlamba KZN235 214 431 259 332 214 245 99.9% 82.6% - 45 087 - 17.4%
B Imbabazane KZN236 156 360 139 465 141 993 90.8% 101.8% (2 528) - (1.8%) - C Uthukela DC23 899 622 831 813 732 091 81.4% 88.0% - 99 722 - 12.0%
Total Uthukela 2 679 952 2 655 150 2 209 060 82.4% 83.2% (2 528) 448 618 (0.1%) 16.9%
B Endumeni KZN241 304 055 308 324 253 025 83.2% 82.1% - 55 299 - 17.9%
B Nquthu KZN242 242 632 273 853 205 980 84.9% 75.2% - 67 873 - 24.8%
B Msinga KZN244 274 150 274 150 108 096 39.4% 39.4% - 166 054 - 60.6%
B Umvoti KZN245 313 504 422 350 355 750 113.5% 84.2% - 66 600 - 15.8%
C Umzinyathi DC24 829 902 894 064 800 943 96.5% 89.6% - 93 121 - 10.4%
Total Umzinyathi 1 964 244 2 172 742 1 723 794 87.8% 79.3% - 448 947 - 20.7%
B Newcastle KZN252 2 235 197 2 284 085 2 487 614 111.3% 108.9% (203 529) - (8.9%) - B eMadlangeni KZN253 93 562 93 562 76 674 81.9% 81.9% - 16 888 - 18.1%
B Dannhauser KZN254 128 491 135 603 112 528 87.6% 83.0% - 23 075 - 17.0%
C Amajuba DC25 232 167 250 309 284 441 122.5% 113.6% (34 132) - (13.6%) -
Total Amajuba 2 689 417 2 763 559 2 961 257 110.1% 107.2% (237 661) 39 963 (8.6%) 1.4%
B eDumbe KZN261 146 898 146 898 106 832 72.7% 72.7% - 40 066 - 27.3%
B uPhongolo KZN262 242 263 242 263 228 262 94.2% 94.2% - 14 002 - 5.8%
B Abaqulusi KZN263 554 606 554 606 591 330 106.6% 106.6% (36 724) - (6.6%) - B Nongoma KZN265 190 640 193 451 187 303 98.3% 96.8% - 6 148 - 3.2%
B Ulundi KZN266 499 457 499 457 292 857 58.6% 58.6% - 206 600 - 41.4%
C Zululand DC26 962 382 984 361 1 030 819 107.1% 104.7% (46 458) - (4.7%) -
Total Zululand 2 596 246 2 621 036 2 437 403 93.9% 93.0% (83 182) 266 816 (3.2%) 10.2%
B Umhlabuyalingana KZN271 235 079 281 504 183 612 78.1% 65.2% - 97 892 - 34.8%
B Jozini KZN272 233 337 233 337 122 583 52.5% 52.5% - 110 754 - 47.5%
B The Big 5 False Bay KZN273 81 750 74 093 68 830 84.2% 92.9% - 5 263 - 7.1%
B Hlabisa KZN274 82 007 82 007 48 692 59.4% 59.4% - 33 315 - 40.6%
B Mtubatuba KZN275 183 507 190 207 192 823 105.1% 101.4% (2 616) - (1.4%) - C Umkhanyakude DC27 618 997 659 841 484 976 78.3% 73.5% - 174 865 - 26.5%
Total Umkhanyakude 1 434 676 1 520 989 1 101 517 76.8% 72.4% (2 616) 422 088 (0.2%) 27.8%
B Mfolozi KZN281 165 000 212 412 175 900 106.6% 82.8% - 36 512 - 17.2%
B uMhlathuze KZN282 2 968 144 2 985 131 2 873 427 96.8% 96.3% - 111 704 - 3.7%
B Ntambanana KZN283 82 542 82 542 78 562 95.2% 95.2% - 3 980 - 4.8%
B uMlalazi KZN284 389 421 396 801 367 707 94.4% 92.7% - 29 095 - 7.3%
B Mthonjaneni KZN285 134 047 134 047 121 831 90.9% 90.9% - 12 216 - 9.1%
B Nkandla KZN286 183 112 182 218 219 283 119.8% 120.3% (37 065) - (20.3%) -
C uThungulu DC28 1 156 304 1 204 743 1 013 727 87.7% 84.1% - 191 016 - 15.9%
Total uThungulu 5 078 571 5 197 895 4 850 437 95.5% 93.3% (37 065) 384 523 (0.7%) 7.4%
B Mandeni KZN291 284 850 265 107 280 101 98.3% 105.7% (14 994) - (5.7%) -
B KwaDukuza KZN292 1 638 521 1 632 429 1 448 336 88.4% 88.7% - 184 093 - 11.3%
B Ndwedwe KZN293 177 919 176 618 149 537 84.0% 84.7% - 27 081 - 15.3%
B Maphumulo KZN294 138 733 125 911 113 873 82.1% 90.4% - 12 038 - 9.6%
C iLembe DC29 1 015 485 1 116 343 1 053 739 103.8% 94.4% - 62 604 - 5.6%
Total iLembe 3 255 508 3 316 409 3 045 586 93.6% 91.8% (14 994) 285 816 (0.5%) 8.6%
B Ingwe KZN431 180 386 184 414 157 946 87.6% 85.6% - 26 468 - 14.4%
B Kwa Sani KZN432 54 397 58 691 55 337 101.7% 94.3% - 3 354 - 5.7%
B Greater Kokstad KZN433 360 671 369 884 331 910 92.0% 89.7% - 37 974 - 10.3%
B Ubuhlebezwe KZN434 212 860 227 970 195 069 91.6% 85.6% - 32 901 - 14.4%
B Umzimkhulu KZN435 263 509 292 249 287 997 109.3% 98.5% - 4 253 - 1.5%
C Harry Gwala DC43 704 231 717 997 611 150 86.8% 85.1% - 106 847 - 14.9%
Total Harry Gwala 1 776 054 1 851 205 1 639 409 92.3% 88.6% - 211 796 - 11.4%
Total Kwazulu-Natal 66 489 925 67 561 574 61 970 907 93.2% 91.7% (638 589) 6 229 256 (0.9%) 9.2%
LIMPOPO
B Greater Giyani LIM331 408 782 438 927 345 424 84.5% 78.7% - 93 502 - 21.3%
B Greater Letaba LIM332 351 066 419 362 339 362 96.7% 80.9% - 80 000 - 19.1%
B Greater Tzaneen LIM333 1 109 917 1 196 842 909 700 82.0% 76.0% - 287 142 - 24.0%
B Ba-Phalaborwa LIM334 523 784 528 954 418 412 79.9% 79.1% - 110 542 - 20.9%
B Maruleng LIM335 202 533 225 176 135 484 66.9% 60.2% - 89 691 - 39.8%
C Mopani DC33 1 538 534 1 595 172 968 188 62.9% 60.7% - 626 984 - 39.3%
Total Mopani 4 134 616 4 404 431 3 116 571 75.4% 70.8% - 1 287 861 - 29.2%
B Musina LIM341 255 328 239 071 288 049 112.8% 120.5% (48 978) - (20.5%) - B Mutale LIM342 122 914 133 711 64 641 52.6% 48.3% - 69 071 - 51.7%
B Thulamela LIM343 950 611 954 481 725 113 76.3% 76.0% - 229 368 - 24.0%
B Makhado LIM344 999 067 1 003 419 753 248 75.4% 75.1% - 250 172 - 24.9%
C Vhembe DC34 1 672 499 1 521 212 715 319 42.8% 47.0% - 805 893 - 53.0%
Total Vhembe 4 000 419 3 851 894 2 546 369 63.7% 66.1% (48 978) 1 354 503 (1.3%) 35.2%
B Blouberg LIM351 247 407 303 262 224 435 90.7% 74.0% - 78 827 - 26.0%
B Aganang LIM352 185 844 185 844 138 299 74.4% 74.4% - 47 546 - 25.6%
B Molemole LIM353 182 392 195 552 156 693 85.9% 80.1% - 38 859 - 19.9%
B Polokwane LIM354 2 868 681 2 948 254 2 826 519 98.5% 95.9% - 121 735 - 4.1%
B Lepelle-Nkumpi LIM355 422 490 423 286 224 365 53.1% 53.0% - 198 922 - 47.0%
C Capricorn DC35 1 010 612 1 064 234 942 767 93.3% 88.6% - 121 468 - 11.4%
Total Capricorn 4 917 425 5 120 433 4 513 077 91.8% 88.1% - 607 356 - 11.9%
B Thabazimbi LIM361 328 223 323 160 231 360 70.5% 71.6% - 91 799 - 28.4%
B Lephalale LIM362 513 255 647 285 353 433 68.9% 54.6% - 293 853 - 45.4%
B Mookgopong LIM364 178 846 18 879 156 646 87.6% 829.7% (137 767) - (729.7%) - B Modimolle LIM365 367 675 422 923 270 380 73.5% 63.9% - 152 543 - 36.1%
B Bela Bela LIM366 421 409 486 277 332 276 78.8% 68.3% - 154 001 - 31.7%
B Mogalakwena LIM367 1 193 446 1 410 251 784 720 65.8% 55.6% - 625 532 - 44.4%
C Waterberg DC36 167 008 167 008 165 087 98.8% 98.8% - 1 921 - 1.2%
